Structure and Terms of Reference
| Chair | Vice-Chair | Local Authority Representative | Staff | Co-opted | Parent | Associate |
|---|---|---|---|---|---|---|
| Mrs P Sneath | Mr D Stone | Mrs W Hall | Miss A Bowden - HT | Mr L Clough | Mrs J Franklin | Mrs J Phillips |
| Miss L Simpson | Mrs W Hall | Mr C Armstrong | Mrs H Shepherd | |||
| Mr P Wilson | Mrs M Bowman | |||||
| Mrs N Milne | Ms T Jackson | |||||
| Mr G Robinson | ||||||
| Ms S Aungiers |
| Monitoring Link Governors | |
|---|---|
| Safeguarding & Data Protection | Mr L Clough |
| Inclusion and Adaptive Teaching | Mrs G Robinson and Mrs P Sneath |
| Equality and Diversity | Mrs P Sneath |
| Children in Care | Mrs P Sneath |
| Health and Safety | Mr C Armstrong |
| Premiums | Mrs N Milne |
| Allergens | Mrs P Sneath |
| Attendance | Mr D Stone |
| Audit of Funds | Mrs P Sneath |
| Curriculum and Foundational Knowledge | Mr P Wilson |
| Knowldge, Skills and Achievement | Mrs P Sneath |
| Enrichment | Ms S Aungiers |
| Staff CPD | Mr C Armstrong |
| Behaviour | Mr L Clough |
| Fundamental British Values | Mrs N Milne |
| Staff Wellbeing | Mrs W Hall |
| Pupil Wellbeing | Mrs J Franklin |
| Governor Training and Development, Skills Audit and Induction | Miss L Simpson |
Committee Structure and Terms of Reference
Please find below a link to document which contains further information:
Terms of Reference – Springmoor Grange School – Structure and Remit – September 2026
