Governing Body Structure
Name | Category | Term of Office Start Date | Term of Office End Date | Areas of Special Responsibility |
---|---|---|---|---|
Mrs Pamela Sneath | Chair | 02.1 1.2018 | 14.10.2024 | Chair of HT Performance Management. Chair of Policy Approval Committee. LAC |
Mr David Stone | Vice Chair | 02.1 1.2018 | 05.06.2026 | Chair of Finance and Resources Committee. Attendance, Exclusion and Punctuality |
Miss Anna Bowden | Headteacher | 02.1 1.2018 | Headteacher | |
Mrs Wendy Hall | Local Authority | 02.1 1.2018 | 18.04.2028 | Chair of Personal Development, Behaviour and Attitudes Committee. SEND |
Mrs Debra Swinburn | Co-opted | 02.1 1.2018 | 20.03.2028 | Chair of Leadership and Management Committee |
Mrs Nicola Milne | Co-opted | 09.03.2021 | 08.03.2025 | Chair of Quality of Education Committee Premiums |
Ms Sarah Aungiers | Parent | 15.03.2022 | 14.03.2026 | Wellbeing |
Mr Liam Clough | Parent | 18.03.2022 | 17.03.2026 | Safeguarding and Data Protection |
Mr Paul Wilson | Co-opted | 04.05.2023 | 03.05.2027 | Extra Curricular |
Mr Gary Robinson | Co-opted | 14.12.2023 | 13.12.2027 | Health and Safety |
Mrs Jayne Phillips | Associate | 14.12.2022 | 13.12.2026 | |
Ms Tracey Jackson | Associate | I I .07.2023 | 10.072027 | |
Mrs Hannah Shepherd | Associate | I I .07.2023 | 10.072027 | |
Mrs Michelle Bowman | Associate | I I .07.2023 | 10.07.2027 |
Governors who have left the Governing Body in the last 12 months:
Name | Category | Term of Office Start Date | Term of Office End Date | Areas of Special Respinsibility |
---|---|---|---|---|
Cllr. Elizabeth Maddison | Local Authority | 02.11.2018 | 07.12.2023 | Safeguarding and Data Protection |
Mr Steven Bowen | Co-opted | 02.11.2018 | 13.11.25023 | Chair of Quality of Education Committee Health and Safety |
Mr Daniel Harrison | Executive Headteacher | 02.11.2018 | 31.01.2024 | Executive Headteacher |