Governing Body Structure
| Name | Category | Term of Office Start Date | Term of Office End Date | Areas of Special Responsibility |
|---|---|---|---|---|
| Mrs Pamela Sneath | Chair | 02.11.2018 | 14.10.2028 | CIC |
| Mr David Stone | Vice Chair | 02.11.2018 | 05.06.2026 | Attendance, Exclusion and Punctuality |
| Miss Anna Bowden | Headteacher | 02.11.2018 | Headteacher | |
| Mrs Wendy Hall | Local Authority | 02.11.2018 | 18.04.2028 | Staff Wellbeing |
| Mrs Debra Swinburn | Co-opted | 02.11.2018 | 20.03.2028 | English |
| Mrs Nicola Milne | Co-opted | 09.03.2021 | 08.03.2029 | Premiums |
| Ms Sarah Aungiers | Co-opted | 17.12.2025 | 16.12.2029 | Engagement |
| Mr Liam Clough | Co-opted | 01.10.2025 | 30.09.2029 | Safeguarding and Data Protection |
| Miss Laura Simpson | Staff | 11.11.2024 | 10.11.2028 | Governor Training and Skills Audit |
| Mr Paul Wilson | Co-opted | 04.05.2023 | 03.05.2027 | EYFS Maths Careers |
| Mr Gary Robinson | Co-opted | 14.12.2023 | 13.12.2027 | Inclusion |
| Mrs Jade Franklin | Parent | 12.12.2025 | 11.12.2029 | Pupil Wellbeing |
| Mr Craig Armstrong | Parent | 17.12.2025 | 16.12.2029 | Health and Safety Staff CPD |
| Mrs Jayne Phillips | Associate | 14.12.2022 | 13.12.2026 | |
| Ms Tracey Jackson | Associate | 11.07.2023 | 10.07.2027 | |
| Mrs Hannah Shepherd | Associate | 11.07.2023 | 10.07.2027 | |
| Mrs Michelle Bowman | Associate | 11.07.2023 | 10.07.2027 |
Governors who have left the Governing Body in the last 12 months:
| Name | Category | Term of Office Start Date | Term of Office End Date | Areas of Special Responsibility |
|---|---|---|---|---|
| No Governors have left in the last 12 months. |
