Declarations of Interest
| Member | Confirmed | Entity | Nature | Notes | From | To |
|---|---|---|---|---|---|---|
| Sarah Aungiers Parent | Confirmed: 19/09/2024 | |||||
| Anna Bowden Staff | Confirmed: 21/11/2024 | Stanley Burnside Primary | Other Governance Role | 21/05/2021 | ||
| Confirmed: 21/11/2024 | Whitworth Park Academy Could | Other Governance Role | Part of ALP Trust | 05/09/2023 | ||
| Liam Clough Parent | Confirmed: 14/12/2023 | |||||
| Wendy Hall Local Authority | Confirmed: 09/11/2023 | |||||
| Nicola Milne Co-opted | Confirmed: 08/10/2024 | Timothy Hackworth Primary School | Other Governance Role | Associate Governor | 21/04/2023 | |
| Gary Robinson Co-opted | Confirmed: 26/01/2024 | |||||
| Pamela Sneath Co-opted | Confirmed: 30/09/2024 | Middlestone Properties Ltd | Business or Finance Interest | Director | 30/08/2024 | 30/08/2030 |
| Confirmed: 30/09/2024 | Astrolec LTD | Electrical Services | Director | |||
| David Stone Co-opted | Confirmed: 18/09/2024 | |||||
| Debra Swinburn Co-opted | Confirmed: 08/10/2024 | Evans & Co Solicitors | Business Owner | 01/04/1994 | ||
| Confirmed: 08/10/2024 | Spennymoor Town FC Limited | Non executive director | 06/05/2017 | 31/05/2024 | ||
| Confirmed: 08/10/2024 | Solan Connor Fawcett Family Trustee Cancer Trust CIO | 01/05/2022 | 30/04/2027 | |||
| Paul Wilson Co-opted | Confirmed: 10/10/2024 | |||||
Associate Members
| Member | Confirmed | Entity | Nature | Notes | From | To |
|---|---|---|---|---|---|---|
| Michelle Bowman Associate Member | Confirmed: 06/12/2023 | |||||
| Tracey Jackson Associate Member | Confirmed: 06/11/2023 | |||||
| Jayne Phillips Associate Member | Confirmed: 02/10/2024 | |||||
| Hannah Shepherd Associate Member | Confirmed: 18/09/2024 | |||||
Historical Members
| Member | Confirmed | Entity | Name | Notes | From | To |
|---|---|---|---|---|---|---|
| No Governors have left in the last 12 months. |
Equalities Information
From the information collected anonymously, Springmoor Grange Governing Body has the following profile:
| Sex | Female - 78% Male - 22% |
|---|---|
| Ethnic Group | White |
| Age | Below 35 - 0% 35 - 39 - 22% 40 - 44 - 0% 45 - 49 - 11% 50 - 53 - 44% 55 - 59 - 22% 60 and over - 0% |
| Religion | Christian - 89% No Religion - 11% |
