Declarations of Interest
Member | Confirmed | Entity | Nature | Notes | From | To |
---|---|---|---|---|---|---|
Sarah Aungiers Parent | Confirmed: 19/09/2024 | |||||
Anna Bowden Staff | Confirmed: 18/09/2024 | Stanley Burnside Primary | Other Governance Role | 21/05/2021 | ||
Confirmed: 18/09/2024 | Whitworth Park Academy Could | Other Governance Role | Part of ALP Trust | 05/09/2023 | ||
Liam Clough Parent | Confirmed: 14/10/2023 | |||||
Wendy Hall Local Authority | Confirmed: 09/11/2023 | |||||
Nicola Milne Co-opted | Confirmed: 12/11/2023 | Timothy Hackworth Primary School | Other Governance Role | Associate Governor | 21/04/2023 | |
Gary Robinson Co-opted | Confirmed: 08/12/2023 | |||||
Pamela Sneath Co-opted | Confirmed: 30/09/2024 | Middlestone Properties Ltd | Business or Finance Interest | Director | 30/08/2024 | 30/08/2030 |
Confirmed: 30/09/2014 | Astrolec LTD | Electrical Services | Director | |||
David Stone Co-opted | Confirmed: 18/09/2024 | |||||
Debra Swinburn Co-opted | Confirmed: 30/10/2023 | Evans & Co Solicitors | Business Owner | 01/04/1994 | ||
Confirmed: 30/10/2023 | Spennymoor Town FC Limited | Non executive director | 06/05/2017 | 31/05/2024 | ||
Confirmed: 30/10/2023 | Solan Connor Fawcett Family Trustee Cancer Trust CIO | 01/05/2022 | 30/04/2027 | |||
Paul Wilson Co-opted | Confirmed: 14/12/2023 |
Associate Members
Member | Confirmed | Entity | Nature | Notes | From | To |
---|---|---|---|---|---|---|
Michelle Bowman Associate Member | Confirmed: 06/12/2023 | |||||
Tracey Jackson Associate Member | Confirmed: 06/11/2023 | |||||
Jayne Phillips Associate Member | Confirmed: 02/10/2024 | |||||
Hannah Shepherd Associate Member | Confirmed: 18/09/2024 |
Historical Members
Member | Confirmed | Entity | Name | Notes | From | To |
---|---|---|---|---|---|---|
Steven Bowen Co-opted | Confirmed: 06/11/2023 | |||||
Elizabeth Maddison Local Authority | Confirmed: 06/12/2023 | Spennymoor Council | Councillor | 22/05/2017 | ||
Confirmed: 06/12/2023 | Durham County Council | County Councillor | 22/05/2017 | |||
Confirmed: 06/12/2023 | Durham County Council Action Partnership | Area Board Member | Spennymoor Area Action Partnership | 22/05/2017 | ||
Confirmed: 06/12/2023 | Byers Green Village Hall Community Association | Trustee | 15/05/2023 | |||
Daniel Harrison Executive Headteacher | Confirmed: 25/10/2023 |
Equalities Information
From the information collected anonymously, Springmoor Grange Governing Body has the following profile:
Sex | Female - 78% Male - 22% |
---|---|
Ethnic Group | White |
Age | Below 35 - 0% 35 - 39 - 22% 40 - 44 - 0% 45 - 49 - 11% 50 - 53 - 44% 55 - 59 - 22% 60 and over - 0% |
Religion | Christian - 89% No Religion - 11% |